|
2025 Run Stats |
| Fire | EMS | |
Jan | | 102 | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 0 | 102 | |
Past Incidents |
| Fire | EMS |
2016 | 423 | 1164 |
2017 | 443 | 1138 |
2018 | 438 | 1303 |
2019 | 400 | 1688 |
2020 | 440 | 2370 |
2021 | 469 | 1882 |
2022 | 421 | 1515 |
2023 | 437 | 1515 |
2024 | 491 | 1450 |

Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
May 09, 2025
|
|
|
|
|
|
|
|
|
Events
Golf Cart Raffle 2023 |
|
Location: |
SDVFDRS |
POC: |
Stephanie Boyd |
Start Date: |
Wednesday, November 8, 2023 |
Duration |
12:00 AM to 12:00 AM |
|
|
Attachments: |
|
|
|
|
|