|
2023 Run Stats |
| Fire | EMS | |
Jan | 35 | 143 | |
Feb | 27 | 103 | |
Mar | 57 | 136 | |
Apr | 31 | 139 | |
May | 38 | 91 | |
Jun | 57 | 130 | |
Jul | 40 | 125 | |
Aug | 37 | 135 | |
Sep | 45 | 130 | |
Oct | 37 | 134 | |
Nov | | | |
Dec | | | |
Total | 404 | 1266 | |
Past Incidents |
| Fire | EMS |
2016 | 423 | 1164 |
2017 | 443 | 1138 |
2018 | 438 | 1303 |
2019 | 400 | 1688 |
2020 | 440 | 2370 |
2021 | 469 | 1882 |
2022 | 421 | 1515 |

Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Dec 09, 2023
|
|
|
|
|
|
|
|
|
Events
Dairy Queen Spirit Night |
|
Location: |
Dairy Queen, 21753 Great Mills Road |
POC: |
Stephanie Boyd |
Start Date: |
Wednesday, May 3, 2023 |
Duration |
5:00 PM to 9:00 PM |
|
|
Attachments: |
|
|
|
|
|