|
2022 Run Stats |
| Fire | EMS | |
Jan | 36 | 163 | |
Feb | 35 | 111 | |
Mar | 30 | 100 | |
Apr | 42 | 127 | |
May | 23 | 115 | |
Jun | 41 | 131 | |
Jul | 46 | 145 | |
Aug | 35 | 145 | |
Sep | 40 | 98 | |
Oct | 35 | 149 | |
Nov | 25 | 90 | |
Dec | 33 | 141 | |
Total | 421 | 1515 | |
2023 Run Stats |
| Fire | EMS | |
Jan | 32 | | |
Feb | 25 | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 57 | 0 | |
Past Incidents |
| Fire | EMS |
2016 | 423 | 1164 |
2017 | 443 | 1138 |
2018 | 438 | 1303 |
2019 | 400 | 1688 |
2020 | 440 | 2370 |
2021 | 469 | 1882 |
2022 | 421 | 1515 |

Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Jun 09, 2023
|
|
|
|
|
|
|
|
|
Events
SDVFDRS Beach Party |
|
Location: |
19330 Piney Point Road, Valley Lee, MD 20692 |
POC: |
|
Start Date: |
Saturday, June 3, 2023 |
Duration |
3:00 PM to 7:00 PM |
|
Come join us on Saturday June 3rd from 3pm to 7pm for a Beach Party at the Firehouse! Bring the whole family for food, prizes, games, DJ, and beach themed activities! Firetruck spray downs will also be happening so make sure you bring your towel!
Food and drinks will be available for purchase, cash only!
Adult and Kids Raffles will also be available for purchase the day of, cash only!
At this time there is no scheduled rain date, we will monitor the weather and make any necessary updates as we get closer.
|
Attachments: |
|
|
|
|
|