|
2021 Run Stats |
| Fire | EMS |
Jan | 24 | 137 |
Feb | 0 | 0 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 24 | 137 |
Past Incidents |
| Fire | EMS |
2016 | 423 | 1164 |
2017 | 443 | 1138 |
2018 | 438 | 1303 |
2019 | 400 | 1688 |
2020 | 440 | 2370 |

Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Feb 25, 2021
|
|
|
|
|
|
|
|
|
|
|