|
| 2026 Run Stats |
| Fire | EMS |
| Jan | 56 | 111 |
| Feb | 56 | 86 |
| Mar | 62 | 112 |
| Apr | | |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 174 | 309 |
| Past Incidents |
| Fire | EMS |
| 2016 | 423 | 1164 |
| 2017 | 443 | 1138 |
| 2018 | 438 | 1303 |
| 2019 | 400 | 1688 |
| 2020 | 440 | 2370 |
| 2021 | 469 | 1882 |
| 2022 | 421 | 1515 |
| 2023 | 437 | 1515 |
| 2024 | 491 | 1450 |
| 2025 | 541 | 1433 |

| Web Counters |
Website Visitors Since April 28, 2016
|
Visitors Today
Apr 23, 2026
|
|
|
|
|
|
|
|
|
Events
Spaghetti Dinner
|
| |
| Location: |
2nd District Social Hall - 45245 Drayden Rd., Valley Lee MD 20692 |
| POC: |
George - 240-925-2512 |
| Start Date: |
Saturday, April 25, 2026 |
| Duration |
5:00 PM to 7:00 PM |
| |
See flyer for Details
|
| Attachments: |
|
| |
|
|
|